Pyricularia oryzae(PYRIOR)
Distribution details in India (Jammu & Kashmir)
Current pest situation evaluated by EPPO on the basis of information dated
2016: Present, no details
* ProMed posting (no. 20160407.4145967) of 2016-04-07. Blast disease, rice - India (02): (Jammu and Kashmir) origin. http://www.promedmail.org/post/4145967
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, widespread | ||
| China | Present, restricted distribution | ||
| China | Zhejiang | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Hunan | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Henan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Hebei | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Fujian | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Gansu | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Jilin | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Ningxia | Present, no details | |
| China | Qinghai | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Shandong | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Anhui | Present, no details | |
| China | Hubei | Present, no details | |
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details |
