Peronosclerospora maydis(PRSCMA)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | Regulated non-quarantine pest | 2018 | |||
| America | |||||
| United States of America | Quarantine pest | 1989 | |||
| Asia | |||||
| Bahrain | A1 list | 2003 | |||
| Iran, Islamic Republic of | A1 list | 2018 | |||
| Israel | Quarantine pest | 2009 | |||
| RPPO/EU | |||||
| APPPC | A2 list | 1993 | |||
| IAPSC | A1 list | 1989 | |||
