Parabemisia myricae(PRABMY)
Associated EPPO Standards
| Number | Title | |
|---|---|---|
| PM1/002(34) | EPPO A1 and A2 Lists of pests recommended for regulation as quarantine pests (2025) |  | 
| PM3/076(2) | Trees of Malus, Pyrus, Cydonia and Prunus spp. – inspection of places of production |  | 
| PM4/012(1) | Pathogen-tested citrus trees and rootstocks |  | 
| PP1/310(1) | Whiteflies on citrus | Link | 
| PP2/027(1) | Citrus + erratum |  | 

 pm1-002-34-en_A1A2_2025.pdf
 pm1-002-34-en_A1A2_2025.pdf pm4-012-1-fr.pdf
 pm4-012-1-fr.pdf