Populus x canescens(POPCN)
Overview Code created in: 2002-03-02
- EPPO Code: POPCN
- Preferred name: Populus x canescens
- Authority: (Aiton) Smith
A natural hybrid between the European parent species (P. alba and P. tremula), found occasionally in the wild. This hybrid has been the basis for a selection and propagation programme which makes P. canescens the commonest plantation poplar in western Europe
| Name | Authority |
|---|---|
| Populus alba x P. tremula | |
| Populus albotremula | Krause |
| Populus canescens | (Aiton) Smith |
| Populus x hybrida | Marschall von Bieberstein |
| Name | Language |
|---|---|
| grey poplar | English |
| Graupappel | German |
| blanc de Hollande | French |
| grisard | French |
| peuplier blanchâtre | French |
| peuplier grisaille | French |
| peuplier grisard | French |
| ypréau | French |
| álamo bastardo | Spanish |
| álamo cano | Spanish |
| chopo bastardo | Spanish |
| pioppo canescente | Italian |
| pioppo gattinero | Italian |
| pioppo grigio | Italian |
| grauwe abeel | Dutch |
| grijze populier | Dutch |
| álamo-cinzento | Portuguese |
| choupo-cinzento | Portuguese |
| choupo-híbrido | Portuguese |
| gråpoppel | Swedish |
| белолистка | Russian |
| тополь гибридный | Russian |
| тополь седеющий | Russian |
| тополь сереющий | Russian |
| grå-poppel | Danish |
| gråpoppel | Norwegian |
| harmaapoppeli | Finnish |
| boz kavak | Turkish |
| topola szara | Polish |
| szürke nyár | Hungarian |
| plep | Albanian |
| сива топола | Bulgarian |
| pollancre canescent | Catalan |
| yín huī yáng | Chinese |
| 银灰杨 | Chinese |
| topol šedý | Czech |
| hall haab | Estonian |
| pelēcīgā apse | Latvian |
| pilkoji tuopa | Lithuanian |
| plop cenușiu | Romanian |
| topoľ sivý | Slovak |
| тополя сірувата | Ukrainian |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Fabids (
1FABD )
Order
Malpighiales (
1MALO )
Family
Salicaceae (
1SALF )
Genus
Populus (
1POPG )
Species
Populus x canescens (
POPCN )
