Phillyrea angustifolia(PLRAN)
Overview Code created in: 2002-02-14
- EPPO Code: PLRAN
- Preferred name: Phillyrea angustifolia
- Authority: Linnaeus
West and central Mediterranean. Introduced in Crimea
Name | Language |
---|---|
jasmine box | English |
narrow-leaf phillyrea | English |
narrow-leaved phillyrea | English |
schmalblättrige Steinlinde | German |
alavert | French |
aouret | French |
filaire à feuilles étroites | French |
filaria à feuilles étroites | French |
phillyréa à feuilles aigües | French |
phillyréa à feuilles étroites | French |
taradéou | French |
acebo castellano | Spanish |
agracejo | Spanish |
alitienzo | Spanish |
chilladera | Spanish |
durillo | Spanish |
filera de hojas estrechas | Spanish |
hierna | Spanish |
labiérnago | Spanish |
labiérnago blanco | Spanish |
lentisco bastardo | Spanish |
olivilla | Spanish |
picadera | Spanish |
sarga | Spanish |
teja | Spanish |
torobizco | Spanish |
fillirea | Italian |
fillirea a foglie strette | Italian |
ilatro | Italian |
ilatro sottile | Italian |
aderno-de-folhas-estreitas | Portuguese |
cardono | Portuguese |
lentisco | Portuguese |
lentisco-bastardo | Portuguese |
филирея узколистная | Russian |
mretë | Albanian |
labiernago | Aragonese |
ladierna | Aragonese |
olibeta | Aragonese |
olibillo | Aragonese |
olivilla | Aragonese |
gartxu hostoestua | Basque |
aladern de fulla estreta | Catalan |
olivastre | Catalan |
olivera borda | Catalan |
uskolisna komorika | Croatian |
alader | Occitan |
alavert | Occitan |
auret | Occitan |
mascle | Occitan |
olivastre | Occitan |
pichot daradel | Occitan |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Lamiids (
1LAMD )
Order
Lamiales (
1LAMO )
Family
Oleaceae (
1OLEF )
Genus
Phillyrea (
1PLRG )
Species
Phillyrea angustifolia (
PLRAN )