Platynota stultana(PLAAST)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Morocco | Quarantine pest | 2018 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| Brazil | A1 list | 2018 | |||
| Chile | A1 list | 2019 | |||
| Paraguay | A1 list | 1992 | |||
| Uruguay | A1 list | 1992 | |||
| Asia | |||||
| China | Quarantine pest | 2024 | |||
| Europe | |||||
| United Kingdom | Quarantine pest | 2020 | |||
| RPPO/EU | |||||
| COSAVE | A1 list | 2018 | |||
| EPPO | A2 list | 2017 | |||
