'Candidatus Phytoplasma australiense'(PHYPAU)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| America | |||||
| Chile | A1 list | 2019 | |||
| United States of America | Quarantine pest | 2000 | |||
| Asia | |||||
| Bahrain | A1 list | 2003 | |||
| China | Quarantine pest | 2021 | |||
| Europe | |||||
| Switzerland | A1 list | 2022 | |||
| United Kingdom | A1 list | 2020 | |||
| RPPO/EU | |||||
| EPPO | Alert list (formerly) | 1998 | 2004 | ||
| EU | A1 Quarantine pest (Annex II A) | 2021 | |||
