Sweet potato little leaf phytoplasma(PHYP39)
Distribution
Last updated: 2010-03-03
This map is in need of revision as most records are based on the observation of symptoms.
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Kenya | Absent, unreliable record | ||
| Asia | Bangladesh | Present, no details | ||
| Asia | China | Present, no details | ||
| Asia | China | Fujian | Present, no details | |
| Asia | Indonesia | Present, widespread | ||
| Asia | Indonesia | Nusa Tenggara | Present, no details | |
| Asia | Japan | Present, restricted distribution | ||
| Asia | Japan | Ryukyu Archipelago | Present, no details | |
| Asia | Korea, Democratic People's Republic of | Present, no details | ||
| Asia | Korea, Republic of | Present, no details | ||
| Asia | Malaysia | Present, no details | ||
| Asia | Malaysia | Sarawak | Present, no details | |
| Asia | Philippines | Present, no details | ||
| Asia | Taiwan | Present, widespread | ||
| Oceania | Australia | Present, no details | ||
| Oceania | Australia | Northern Territory | Present, no details | |
| Oceania | Australia | Queensland | Present, no details | |
| Oceania | Micronesia, Federated States of | Present, no details | ||
| Oceania | New Caledonia | Present, no details | ||
| Oceania | New Zealand | Absent, unreliable record | ||
| Oceania | Niue | Present, no details | ||
| Oceania | Palau | Present, no details | ||
| Oceania | Papua New Guinea | Present, no details | ||
| Oceania | Solomon Islands | Present, no details | ||
| Oceania | Tonga | Present, widespread | ||
| Oceania | Vanuatu | Present, no details |
