Diaporthe theae(PHOPTH)
Distribution
Last updated: 1970-01-01
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Ethiopia | Present, no details | ||
| Africa | Kenya | Present, no details | ||
| Africa | Malawi | Present, no details | ||
| Africa | Tanzania, United Republic of | Present, no details | ||
| Africa | Uganda | Present, no details | ||
| Africa | Zimbabwe | Present, no details | ||
| Asia | India | Present, no details | ||
| Asia | Malaysia | Present, no details | ||
| Asia | Malaysia | Sarawak | Present, no details | |
| Asia | Malaysia | West | Present, no details | |
| Asia | Nepal | Present, no details | ||
| Asia | Sri Lanka | Present, no details | ||
| Asia | Thailand | Present, no details | ||
| Europe | United Kingdom | Present, few occurrences | ||
| Europe | United Kingdom | England | Present, few occurrences | |
| Oceania | New Zealand | Absent, invalid record |
