Myriophyllum aquaticum(MYPBR)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Asia | |||||
| Jordan | A1 list | 2013 | |||
| Europe | |||||
| Portugal | Regulated Invasive Alien Plant | 1999 | |||
| Spain | Regulated Invasive Alien Plant | 2011 | |||
| Switzerland | List of Invasive Alien Plants | 2014 | |||
| United Kingdom | Regulated Invasive Alien Plant | 2016 | |||
| RPPO/EU | |||||
| EPPO | List of Invasive Alien Plants | 2004 | |||
| EU | IAS of Union concern | 2016 | |||
