Pseudocercospora fijiensis(MYCOFI)
Distribution details in Guyana
Current pest situation evaluated by EPPO on the basis of information dated
2010: Present, no details
IICA Caraphin Report, Jan-Jun 1994 indicated that the disease occurred in Guyana but from 1995, IICA Caraphin Reports gave it as absent from Guyana.
A 2010 posting from Promed seemed to confirm that black sigatoka now occurs in Guyana (disease outbreak on banana and plantain), but no details were given on how the disease was diagnosed.
A 2010 posting from Promed seemed to confirm that black sigatoka now occurs in Guyana (disease outbreak on banana and plantain), but no details were given on how the disease was diagnosed.
* Promed posting of 2010-01-16. Black Sigatoka, Banana and plantain - Guyana (archiv. 20100118.0204). http://www.promedmail.org
------- Apparently confirms that black sigatoka occurs in Guyana
------- Apparently confirms that black sigatoka occurs in Guyana
| Country | State | Status | |
|---|---|---|---|
| Brazil | Amazonas | Present, no details | |
| Brazil | Para | Present, no details | |
| Brazil | Maranhao | Present, no details | |
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Sao Paulo | Present, restricted distribution | |
| Brazil | Rondonia | Present, no details | |
| Brazil | Espirito Santo | Absent, unreliable record | |
| Brazil | Tocantins | Present, no details | |
| Brazil | Amapa | Present, no details | |
| Brazil | Minas Gerais | Absent, unreliable record | |
| Brazil | Santa Catarina | Present, no details | |
| Brazil | Roraima | Present, no details | |
| Brazil | Mato Grosso | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Rio Grande do Sul | Present, no details | |
| Brazil | Acre | Present, no details | |
| Brazil | Alagoas | Present, no details | |
| Brazil | Present, no details | ||
| Brazil | Bahia | Present, restricted distribution | |
| Brazil | Distrito Federal | Present, no details | |
| Brazil | Goias | Present, no details | |
| Suriname | Absent, unreliable record | ||
| Venezuela | Present, no details |
