Pseudocercospora fijiensis(MYCOFI)
Distribution details in French Guiana
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, no details
* Anonymous (2018) Principaux organismes nuisibles par plantes hôtes en Guyane. Direction de l'Agriculture, de l'Alimentation et de la Forêt de Guyane - Service de l'Alimentation, 68 pp.
| Country | State | Status | |
|---|---|---|---|
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Para | Present, no details | |
| Brazil | Amazonas | Present, no details | |
| Brazil | Sao Paulo | Present, restricted distribution | |
| Brazil | Rondonia | Present, no details | |
| Brazil | Espirito Santo | Absent, unreliable record | |
| Brazil | Tocantins | Present, no details | |
| Brazil | Amapa | Present, no details | |
| Brazil | Minas Gerais | Absent, unreliable record | |
| Brazil | Santa Catarina | Present, no details | |
| Brazil | Roraima | Present, no details | |
| Brazil | Mato Grosso | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Rio Grande do Sul | Present, no details | |
| Brazil | Acre | Present, no details | |
| Brazil | Alagoas | Present, no details | |
| Brazil | Present, no details | ||
| Brazil | Bahia | Present, restricted distribution | |
| Brazil | Distrito Federal | Present, no details | |
| Brazil | Goias | Present, no details | |
| Brazil | Maranhao | Present, no details | |
| Suriname | Absent, unreliable record | 
