Monilinia fructicola(MONIFC)
Distribution details in Canada
Current pest situation evaluated by EPPO on the basis of information dated
1993: Present, widespread
From CABI Disease map 050 (1999): Present, widespread
From CABI Disease map 050 (1999): Present, widespread
From NPPO: Present, widespread
* Biggs, A. R.; Northover, J. (1985) Canadian Journal of Plant Pathology 7 (3), 302-307.
| Country | State | Status | |
|---|---|---|---|
| United States of America | New Jersey | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | West Virginia | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Alabama | Present, no details | |
| United States of America | South Dakota | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Idaho | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | Washington | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | Maryland | Present, few occurrences | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Present, no details | ||
| United States of America | Indiana | Present, no details |
