Micromeria graeca(MMJGR)
Overview Code created in: 2002-02-15
- EPPO Code: MMJGR
- Preferred name: Micromeria graeca
- Authority: (Linnaeus) Reichenbach
Mediterranean (except south)
| Name | Authority |
|---|---|
| Micromeria graeca subsp. micrantha | (Brotero) Rivas Martínez, Diaz & Fernández Gonzalez |
| Satureja graeca | Linnaeus |
| Satureja graeca subsp. micrantha | (Brotero) Greuter & Burdet |
| Name | Language |
|---|---|
| Greek micromeria | English |
| griechische Steinminze | German |
| micromérie de Grèce | French |
| micromérie grecque | French |
| sarriette grecque | French |
| ajedrea de monte | Spanish |
| colicosa | Spanish |
| hisopo bravo | Spanish |
| poleo de varillas | Spanish |
| tomillo de invierno | Spanish |
| tomillo rojo | Spanish |
| issopo meridionale | Italian |
| micromeria greca | Italian |
| hissopo-bravo | Portuguese |
| микромерия греческая | Russian |
| пахучка греческая | Russian |
| boğumcuk | Turkish |
| bishtmi | Albanian |
| herba d'olives | Catalan |
| micromèria grega | Catalan |
| grčka bresina | Croatian |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Lamiids (
1LAMD )
Order
Lamiales (
1LAMO )
Family
Lamiaceae (
1LAMF )
Subfamily
Nepetoideae (
1NEPS )
Genus
Micromeria (
1MMJG )
Species
Micromeria graeca (
MMJGR )
