Spodoptera frugiperda(LAPHFR)
Distribution details in Bhutan
Current pest situation evaluated by EPPO on the basis of information dated
2020: Present, no details
First recorded in: 2019
First recorded in: 2019
First detected in maize fields in the western part of the country in September 2019 and subsequently found infesting maize crops in southern parts of the country in December 2019 and April 2020.
* Mahat K, Mitchell A, Zangpo T (2021) An updated global COI barcode reference data set for Fall Armyworm (Spodoptera frugiperda) and first record of this species in Bhutan. Journal of Asia-Pacific Entomology 24(1), 105-109.
| Country | State | Status | |
|---|---|---|---|
| China | Hainan | Present, no details | |
| China | Yunnan | Present, restricted distribution | |
| China | Chongqing | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Hunan | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Henan | Present, no details | |
| China | Hubei | Present, no details | |
| China | Beijing | Present, no details | |
| China | Gansu | Present, no details | |
| China | Hebei | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Ningxia | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Shandong | Present, no details | |
| China | Shanghai | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Anhui | Present, no details | |
| China | Aomen (Macau) | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Present, restricted distribution | ||
| India | Tamil Nadu | Present, restricted distribution | |
| India | Kerala | Present, no details | |
| India | Goa | Present, no details | |
| India | Maharashtra | Present, restricted distribution | |
| India | Chhattisgarh | Present, restricted distribution | |
| India | Odisha | Present, restricted distribution | |
| India | Bihar | Present, restricted distribution | |
| India | Gujarat | Present, restricted distribution | |
| India | West Bengal | Present, no details | |
| India | Andhra Pradesh | Present, restricted distribution | |
| India | Karnataka | Present, restricted distribution | |
| India | Telangana | Present, restricted distribution | |
| India | Madhya Pradesh | Present, no details | |
| India | Present, restricted distribution | ||
| India | Uttar Pradesh | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Jharkand | Present, no details | |
| India | Assam | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Tripura | Present, no details | |
| India | Manipur | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Uttarakhand | Present, no details |
