Phryneta leprosa(INESLE)
Distribution
Last updated: 2016-04-05
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Angola | Present, no details | ||
| Africa | Cameroon | Present, no details | ||
| Africa | Central African Republic | Present, no details | ||
| Africa | Congo | Present, no details | ||
| Africa | Congo, The Democratic Republic of the | Present, no details | ||
| Africa | Cote d'Ivoire | Present, no details | ||
| Africa | Gabon | Present, no details | ||
| Africa | Ghana | Present, no details | ||
| Africa | Sierra Leone | Present, no details | ||
| Africa | Tanzania, United Republic of | Present, no details | ||
| Africa | Togo | Present, no details | ||
| Africa | Uganda | Present, no details | ||
| Europe | Malta | Present, restricted distribution |
