Heracleum mantegazzianum(HERMZ)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| America | |||||
| Mexico | Quarantine pest | 2018 | |||
| United States of America | Quarantine pest | 1989 | |||
| Asia | |||||
| China | Quarantine pest | 2024 | |||
| Europe | |||||
| Estonia | Regulated Invasive Alien Plant | 2007 | |||
| Poland | Regulated Invasive Alien Plant | 2012 | |||
| Spain | Regulated Invasive Alien Plant | 2011 | |||
| Switzerland | Regulated Invasive Alien Plant | 2008 | |||
| United Kingdom | Regulated Invasive Alien Plant | 2017 | |||
| RPPO/EU | |||||
| EPPO | List of Invasive Alien Plants | 2004 | |||
| EU | IAS of Union concern | 2017 | |||
