Helicoverpa zea(HELIZE)
Distribution details in Paraguay
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, widespread
From CABI Pest map 239 (1993): Present, no details
From CABI Pest map 239 (1993): Present, no details
From NPPO: Present, widespread
* Ferreira Agüero MA, Gusman Sosa E, Arias OR (2018) Molecular identification of Helicoverpa armigera (Noctuidae: Heliothinae) in Amambay Department, Paraguay Identificación molecular de Helicoverpa armígera (Noctuidae: Heliothinae) en el departamento de Amambay, Paraguay. Investigación Agraria 20(1), 84-90.
* Hardwick DF (1965) The corn earworm complex. Memoirs of the Entomological Society of Canada 40, 1-247.
* Hardwick DF (1965) The corn earworm complex. Memoirs of the Entomological Society of Canada 40, 1-247.
| Country | State | Status | |
|---|---|---|---|
| Argentina | Present, no details | ||
| Bolivia | Present, no details | ||
| Brazil | Present, widespread | ||
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Ceara | Present, no details | |
| Brazil | Mato Grosso | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Goias | Present, no details | |
| Brazil | Minas Gerais | Present, no details | |
| Brazil | Pernambuco | Present, no details | |
| Brazil | Bahia | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Roraima | Present, no details | |
| Brazil | Distrito Federal | Present, no details | |
| Brazil | Rio Grande do Sul | Present, no details | |
| Brazil | Santa Catarina | Present, no details | |
| Brazil | Sao Paulo | Present, no details | |
| Brazil | Para | Present, no details | |
| Uruguay | Present, widespread |
