Euwallacea fornicatior(EUWAFO)
Distribution
Last updated: 2021-03-19
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Asia | China | Present, restricted distribution | ||
| Asia | China | Sichuan | Present, no details | |
| Asia | India | Present, restricted distribution | ||
| Asia | India | Assam | Present, no details | |
| Asia | India | Kerala | Present, no details | |
| Asia | India | Tamil Nadu | Present, no details | |
| Asia | Indonesia | Present, restricted distribution | ||
| Asia | Indonesia | Java | Present, no details | |
| Asia | Indonesia | Sulawesi | Present, no details | |
| Asia | Malaysia | Present, restricted distribution | ||
| Asia | Malaysia | Sarawak | Present, no details | |
| Asia | Malaysia | West | Present, no details | |
| Asia | Philippines | Present, no details | ||
| Asia | Singapore | Present, no details | ||
| Asia | Sri Lanka | Present, no details | ||
| Asia | Taiwan | Present, no details | ||
| Asia | Thailand | Present, no details | ||
| Oceania | Micronesia, Federated States of | Present, restricted distribution | ||
| Oceania | Papua New Guinea | Present, no details |
