Eudocima fullonia(EUDOFU)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2001: Present, no details
From CABI Pest map 377 (2001): Present, no details
From CABI Pest map 377 (2001): Present, no details
* Banziger, H. (1987) Natural History Bulletin Siam Society 35, 1-17.
| Country | State | Status | |
|---|---|---|---|
| China | Present, no details | ||
| China | Guangdong | Present, widespread | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Hainan | Present, widespread | |
| China | Jiangsu | Present, widespread | |
| China | Zhejiang | Present, widespread | |
| China | Sichuan | Present, widespread | |
| China | Yunnan | Present, widespread | |
| China | Guangxi | Present, widespread | |
| China | Hunan | Present, widespread | |
| China | Fujian | Present, widespread | |
| China | Jiangxi | Present, widespread | |
| China | Anhui | Present, widespread | |
| China | Hubei | Present, widespread | |
| India | Uttar Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Assam | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Bihar | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Present, widespread | ||
| India | Madhya Pradesh | Present, no details | |
| India | Punjab | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Kerala | Present, no details | |
| India | Odisha | Present, no details |
