Erythrina flabelliformis(ERZFL)
Pests
| Organism | Type | |
|---|---|---|
| Euwallacea fornicatus sensu stricto (EUWAWH) | Host | |
* Mendel Z, Lynch SC, Eskalen A, Protasov A, Maymon M, Freeman S (2021) What determines host range and reproductive performance of an invasive ambrosia beetle Euwallacea fornicatus; lessons from Israel and California. Frontiers in Forests and Global Change 4, 654702. ------- Non reproductive host tree in California (US). | ||
| Euwallacea perbrevis (as Erythrina) (EUWAPE) | Host | |
* Smith SM, Gomez DF, Beaver RA, Hulcr J, Cognato AI (2019) Reassessment of the species in the Euwallacea fornicatus (Coleoptera: Curculionidae: Scolytinae) complex after the rediscovery of the ‘lost’ type specimen. Insects 10, 261. https://doi.org/10.3390/insects10090261 | ||
| Quadrastichus erythrinae (as Erythrina) (QUSTER) | Major host | |
