Erigeron sumatrensis(ERISU)
Pests
| Organism | Type | |
|---|---|---|
| Xylella fastidiosa (XYLEFA) | Host | |
* Commission database of host plants found to be susceptible to Xylella fastidiosa in the Union Territory (update 12 of 2019-04-11). ------- As X. fastidiosa subsp. pauca. * EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Xylella fastidiosa subsp. pauca. | ||
| Xylella fastidiosa subsp. pauca (XYLEFP) | Host | |
* Commission database of host plants found to be susceptible to Xylella fastidiosa in the Union Territory (update 12 of 2019-04-11). * EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Xylella fastidiosa subsp. pauca. | ||
| Begomovirus coheni (TYLCV0) | Wild/Weed | |
* Jordá C, Font I, Martínez P, Juarez M, Ortega A, Lacasa A (2001) Current status and new natural hosts of Tomato yellow leaf curl virus (TYLCV) in Spain. Plant Disease 85(4), 445. | ||
| Orthotospovirus meloflavi (MYSVV0) | Wild/Weed | |
| Potexvirus pepini (PEPMV0) | Wild/Weed | |
* Córdoba MC, Martínez-Priego LI, Jordá C (2004) New natural hosts of Pepino mosaic virus in Spain. Plant Disease 88, 906. ------- As Conyza albida. No data is given on the possible presence of symptoms. | ||
