Empetrum nigrum(EMPHI)
Overview Code created in: 1996-10-28
- EPPO Code: EMPHI
- Preferred name: Empetrum nigrum
- Authority: Linnaeus
Practically all Europe, Siberia, Russian Far East, North America. The nominate subspecies occurs at lower altitudes than subsp. hermaphroditum, and is less widely distributed
Name | Authority |
---|---|
Empetrum nigrum subsp. nigrum | Linnaeus |
Name | Language |
---|---|
black crowberry | English |
crakeberry | English |
crowberry | English |
gemeine Krähenbeere | German |
gewöhnliche Krähenbeere | German |
Krähenbeere | German |
schwarze Krähenbeere | German |
schwarze Rauschbeere | German |
zweihäusige Krähenbeere | German |
baie de corneille | French |
camarine noire | French |
raisin de corneille | French |
vacinet noir | French |
empetro nero | Italian |
moretta | Italian |
moretta palustre | Italian |
gewone kraaiheide | Dutch |
kraaihei | Dutch |
kråkbar | Swedish |
водяника чёрная | Russian |
вороника чёрная | Russian |
revling | Danish |
krekling | Norwegian |
etelänvariksenmarja | Finnish |
kargaüzümü | Turkish |
bażyna czarna | Polish |
varjúbogyó | Hungarian |
empetër | Albanian |
черен емпетрум | Bulgarian |
èmpetrum | Catalan |
crna mahunica | Croatian |
šicha černá | Czech |
harilik kukemari | Estonian |
έμπετρο μελανό | Greek |
krækilyng | Icelandic |
시로미 | Korean |
si ro mi | Korean |
melnā vistene | Latvian |
juodoji varnauogė | Lithuanian |
vuietoare | Romanian |
махуница | Serbian |
šucha čierna | Slovak |
creiglys | Welsh |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Basal asterids (
1ASTD )
Order
Ericales (
1ERIO )
Family
Ericaceae (
1ERIF )
Genus
Empetrum (
1EMPG )
Species
Empetrum nigrum (
EMPHI )