Eldana saccharina(ELDASA)
Distribution
Last updated: 1970-01-01
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Angola | Present, no details | ||
| Africa | Benin | Present, no details | ||
| Africa | Burundi | Present, no details | ||
| Africa | Cameroon | Present, no details | ||
| Africa | Chad | Present, no details | ||
| Africa | Congo | Present, restricted distribution | ||
| Africa | Congo, The Democratic Republic of the | Present, no details | ||
| Africa | Cote d'Ivoire | Present, no details | ||
| Africa | Equatorial Guinea | Present, no details | ||
| Africa | Eswatini | Present, no details | ||
| Africa | Gabon | Present, no details | ||
| Africa | Gambia | Present, no details | ||
| Africa | Ghana | Present, no details | ||
| Africa | Guinea | Present, no details | ||
| Africa | Guinea-Bissau | Present, restricted distribution | ||
| Africa | Liberia | Present, no details | ||
| Africa | Mali | Present, no details | ||
| Africa | Mozambique | Present, no details | ||
| Africa | Niger | Present, no details | ||
| Africa | Nigeria | Present, no details | ||
| Africa | Rwanda | Present, no details | ||
| Africa | Senegal | Present, no details | ||
| Africa | Seychelles | Present, no details | ||
| Africa | Sierra Leone | Present, no details | ||
| Africa | South Africa | Present, no details | ||
| Africa | Sudan | Present, no details | ||
| Africa | Tanzania, United Republic of | Present, no details | ||
| Africa | Togo | Present, no details | ||
| Africa | Uganda | Present, no details | ||
| Asia | Saudi Arabia | Present, no details |
