Pontederia crassipes(EICCR)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Morocco | Quarantine pest | 2018 | |||
| Asia | |||||
| Jordan | A1 list | 2013 | |||
| Europe | |||||
| Georgia | A1 list | 2018 | |||
| Portugal | Regulated Invasive Alien Plant | 1974 | |||
| Spain | Quarantine pest | 2006 | |||
| Spain | Regulated Invasive Alien Plant | 2011 | |||
| Türkiye | A1 list | 2016 | |||
| United Kingdom | Regulated Invasive Alien Plant | 2016 | |||
| RPPO/EU | |||||
| EPPO | A2 list | 2008 | |||
| EU | IAS of Union concern | 2016 | |||
