Ditylenchus angustus(DITYAN)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A2 list | 2018 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| Brazil | A1 list | 2018 | |||
| Mexico | Quarantine pest | 2018 | |||
| United States of America | Quarantine pest | 1995 | |||
| Uruguay | A1 list | 1995 | |||
| Asia | |||||
| China | Quarantine pest | 2021 | |||
| Iran, Islamic Republic of | A1 list | 2018 | |||
| Korea, Republic of | Quarantine pest | 2018 | |||
| RPPO/EU | |||||
| APPPC | A2 list | 1993 | |||
| COSAVE | A2 list | 2018 | |||
| IAPSC | A2 list | 1989 | |||
