Zeugodacus cucurbitae(DACUCU)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2019: Present, no details
From CABI Pest map 064 (2003): Present, no details
From CABI Pest map 064 (2003): Present, no details
* Jaiswal, J. P.; Gurung, T. B.; Pandey, R. R. (1997) Working Paper - Lumle Agricultural Research Centre No. 97/53. Lumle Agricultural Research Centre, Kaski, Nepal.
* Leblanc L, Bhandar BP, Aryal LN, Bista S (2019) New country records and annotated checklist of the dacine fruit flies (Diptera: Tephritidae: Dacini) of Nepal. Proceedings of the Hawaian Entomological Society 51, 39-46.
------ Widespread, common only at lower elevations.
* NHM (1964).
------- Kritipur.
* Thapa VK (2000) An inventory of Nepal's insects. Vol III (Hemiptera, Hymenoptera, Coleoptera & Diptera). IUCN Nepal, Kathmandu, 475 pp.
* White IM, Elson-Harris MM (1992) Fruit flies of economic significance: their identification and bionomics. CABI, Wallingford (GB).
* Leblanc L, Bhandar BP, Aryal LN, Bista S (2019) New country records and annotated checklist of the dacine fruit flies (Diptera: Tephritidae: Dacini) of Nepal. Proceedings of the Hawaian Entomological Society 51, 39-46.
------ Widespread, common only at lower elevations.
* NHM (1964).
------- Kritipur.
* Thapa VK (2000) An inventory of Nepal's insects. Vol III (Hemiptera, Hymenoptera, Coleoptera & Diptera). IUCN Nepal, Kathmandu, 475 pp.
* White IM, Elson-Harris MM (1992) Fruit flies of economic significance: their identification and bionomics. CABI, Wallingford (GB).
| Country | State | Status | |
|---|---|---|---|
| China | Jiangsu | Present, no details | |
| China | Xianggang (Hong Kong) | Present, widespread | |
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Hainan | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Chongqing | Present, no details | |
| China | Henan | Present, no details | |
| China | Hubei | Present, no details | |
| China | Hunan | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Present, widespread | ||
| China | Guizhou | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Tripura | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Present, widespread | ||
| India | Rajasthan | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Assam | Present, no details | |
| India | Haryana | Present, no details | |
| India | Bihar | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Kerala | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Delhi | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Punjab | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Odisha | Present, no details |
