Zeugodacus cucurbitae(DACUCU)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Morocco | Quarantine pest | 2018 | |||
| Tunisia | Quarantine pest | 2012 | |||
| America | |||||
| Mexico | Quarantine pest | 2018 | |||
| Paraguay | A1 list | 1992 | |||
| United States of America | Quarantine pest | 1994 | |||
| Uruguay | A1 list | 1992 | |||
| Asia | |||||
| Bahrain | A1 list | 2003 | |||
| Iran, Islamic Republic of | A1 list | 2018 | |||
| Jordan | A1 list | 2013 | |||
| Kazakhstan | A1 list | 2017 | |||
| Korea, Republic of | Quarantine pest | 2018 | |||
| Europe | |||||
| Azerbaijan | A1 list | 2024 | |||
| Georgia | A1 list | 2018 | |||
| Moldova, Republic of | Quarantine pest | 2017 | |||
| Serbia | A1 list | 2015 | |||
| Switzerland | A1 list | 2019 | |||
| Türkiye | A1 list | 2016 | |||
| United Kingdom | A1 list | 2020 | |||
| Oceania | |||||
| New Zealand | Quarantine pest | 2000 | |||
| RPPO/EU | |||||
| APPPC | A2 list | 1993 | |||
| CAN | A1 list | 1992 | |||
| EAEU | A1 list | 2016 | |||
| EPPO | A1 list | 1975 | |||
| EU | A1 Quarantine pest (Annex II A) | 2019 | |||
| OIRSA | A1 list | 1992 | |||
