Closterovirus tristezae(CTV000)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
1992: Present, widespread
From CABI Disease map 289 (1998): Present, no details
From CABI Disease map 289 (1998): Present, no details
* Brunt, A.; Crabtree, K.; Dallwitz, M. Gibbs, A.; Watson, L. (1996) Viruses of plants, 409-411. CAB International, Wallingford, UK.
* Knorr, L. C.; Reddy, D. B. (1972) Technical Document, FAO Plant Protection Committee for the Southeast Asia and Pacific Region No. 84, 16 pp.
------- First reported in Nepal in 1960 and had affected c. 50% of trees by 1969, now declining.
* Knorr, L. C.; Reddy, D. B. (1972) Technical Document, FAO Plant Protection Committee for the Southeast Asia and Pacific Region No. 84, 16 pp.
------- First reported in Nepal in 1960 and had affected c. 50% of trees by 1969, now declining.
| Country | State | Status | |
|---|---|---|---|
| China | Guangxi | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Hubei | Present, no details | |
| China | Chongqing | Present, no details | |
| China | Present, widespread | ||
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Hunan | Present, no details | |
| China | Zhejiang | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Punjab | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Tripura | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Haryana | Present, no details | |
| India | Manipur | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Assam | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Kerala | Present, no details | |
| India | Bihar | Present, no details | |
| India | Present, widespread | ||
| India | Delhi | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Uttarakhand | Present, no details |
