Closterovirus tristezae(CTV000)
Distribution details in China (Zhejiang)
Current pest situation evaluated by EPPO on the basis of information dated
2011: Present, no details
From CABI Disease map 289 (1998): Present, no details
From CABI Disease map 289 (1998): Present, no details
* Cheng XF, Wu JX, Ma XY, Fu HF, Wu XY (2011) First report of Citrus tristeza virus in Citrus changshanensis cv. Huyou in Zhejiang, China. Journal of Plant Pathology 93(4S), S4.68.
* Wang, H. X.; Liu, B. J.; Han, L. L. (1998) Acta Agriculturae Zhejiangensis 10 (2), 85-89.
* Xie, P. H.; Jin, X. Z.; He, X. W. (1992) China Citrus 21 (4), 13-17.
* Wang, H. X.; Liu, B. J.; Han, L. L. (1998) Acta Agriculturae Zhejiangensis 10 (2), 85-89.
* Xie, P. H.; Jin, X. Z.; He, X. W. (1992) China Citrus 21 (4), 13-17.
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, few occurrences | ||
| Bhutan | Present, no details | ||
| India | Assam | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Manipur | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Kerala | Present, no details | |
| India | Bihar | Present, no details | |
| India | Present, widespread | ||
| India | Delhi | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Punjab | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Tripura | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Haryana | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| Lao People's Democratic Republic | Present, no details | ||
| Nepal | Present, widespread | ||
| Pakistan | Present, no details | ||
| Vietnam | Present, no details |
