Carex sempervirens(CRXSM)
Overview Code created in: 1996-10-28
- EPPO Code: CRXSM
- Preferred name: Carex sempervirens
- Authority: Villars
Spain to Ukraine
| Name | Language |
|---|---|
| alpine tufted sedge | English |
| evergreen sedge | English |
| Horstsegge | German |
| immergrüne Segge | German |
| carex toujours vert | French |
| laîche toujours verte | French |
| carice verdeggiante | Italian |
| turzyca zawsze zelona | Polish |
| presje | Albanian |
| вечнозелена острица | Bulgarian |
| càrex sempreverd | Catalan |
| vazdazeleni šaš | Croatian |
| rogoz verde | Romanian |
| вечнозелена оштрица | Serbian |
| vednozeleni šaš | Slovene |
| осока вічнозелена | Ukrainian |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Cyperaceae (
1CYPF )
Subfamily
Cyperoideae (
1CYPS )
Genus
Carex (
1CRXG )
Species
Carex sempervirens (
CRXSM )
