Carex otrubae(CRXOT)
Overview Code created in: 2015-12-25
- EPPO Code: CRXOT
- Preferred name: Carex otrubae
- Authority: Podpera
Euromediterranean region (except southeast), Macaronesia, Caucasus, Central Asia, Western Asia, China
| Name | Authority |
|---|---|
| Carex nemorosa | Rebentisch |
| Carex subvulpina | Senay |
| Carex vulpina subsp. nemorosa | (Rebentisch) Schinz & Thellung |
| Name | Language |
|---|---|
| false fox sedge | English |
| falsche Fuchssegge | German |
| Hainsegge | German |
| carex d'otruba | French |
| laîche d'Otruba | French |
| carice volpina nemorosa | Italian |
| valse voszegge | Dutch |
| carriço-de-otruba | Portuguese |
| blankstarr deactivated | Swedish |
| осока Отрубы | Russian |
| sylt-star | Danish |
| knortestorr | Norwegian |
| revonsara | Finnish |
| baharsazı | Turkish |
| karich shachum | Hebrew |
| כָּרִיךְ שָׁחוּם | Hebrew |
| turzyca niby-lisia | Polish |
| berki sás | Hungarian |
| меднолюспеста острица | Bulgarian |
| yào luò tái cǎo | Chinese |
| 鹞落薹草 | Chinese |
| ostřice Otrubova | Czech |
| tihe tarn | Estonian |
| Otruba grīslis | Latvian |
| krūminė viksva | Lithuanian |
| ostrica otrubova | Slovak |
| podlesni šaš | Slovene |
| осока отруби | Ukrainian |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Cyperaceae (
1CYPF )
Subfamily
Cyperoideae (
1CYPS )
Genus
Carex (
1CRXG )
Species
Carex otrubae (
CRXOT )
