Carex nigra(CRXNI)
Overview Code created in: 1996-10-28
- EPPO Code: CRXNI
- Preferred name: Carex nigra
- Authority: (Linnaeus) Reichard
Euromediterranean region (except southeast), Black Sea, Caucasus, Siberia, Central Asia (Kazakhstan), Western Asia (Iraq to Iran), Mongolia, Canada (eastern), USA (northeastern)
| Name | Authority |
|---|---|
| Carex fusca | Allioni |
| Carex goodenowii | Gay |
| Carex vulgaris | Fries |
| Name | Language |
|---|---|
| common black sedge | English |
| common sedge | English |
| braune Segge | German |
| Braunsegge | German |
| gewöhnliche Segge | German |
| Wiesensegge | German |
| carex de Goodenough | French |
| laîche brune | French |
| laîche noire | French |
| laiche sombre | French |
| laîche vulgaire | French |
| carice fosca | Italian |
| paviera | Italian |
| gewone zegge | Dutch |
| zwarte zegge | Dutch |
| hundstarr | Swedish |
| осока обыкновенная | Russian |
| осока чёрная | Russian |
| almindelig star | Danish |
| slåtterstorr | Norwegian |
| jokapaikansara | Finnish |
| kara ayakotu | Turkish |
| turzyca pospolita | Polish |
| fekete sás | Hungarian |
| presje | Albanian |
| càrex fosc | Catalan |
| crni šaš | Croatian |
| ostřice obecná | Czech |
| harilik tarn | Estonian |
| dzelzszāle | Latvian |
| paprastoji viksva | Lithuanian |
| ливадска оштрица | Serbian |
| ostrica čierna | Slovak |
| črni šaš | Slovene |
| осока чорна | Ukrainian |
| swp-hesgen y fawnog | Welsh |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Cyperaceae (
1CYPF )
Subfamily
Cyperoideae (
1CYPS )
Genus
Carex (
1CRXG )
Species
Carex nigra (
CRXNI )
