Carex flacca(CRXFL)
Overview Code created in: 1996-10-28
- EPPO Code: CRXFL
- Preferred name: Carex flacca
- Authority: Schreber
Euromediterranean region, Black Sea, Western Asia (Iraq, Iran, Pakistan). Introduced in Canada (eastern), USA (a few northeastern states), Argentina, Australia (Tasmania), New Zealand
| Name | Authority |
|---|---|
| Carex flacca subsp. claviformis | (Hoppe) Schinz & Thellung |
| Carex flacca subsp. flacca | Schreber |
| Carex glauca | Scopoli |
| Name | Language |
|---|---|
| carnationgrass | English (GB) |
| glaucous sedge | English (GB) |
| blaugrüne Segge | German |
| Blausegge | German |
| graugrüne Segge | German |
| schlaffe Segge | German |
| carex glauque | French |
| laîche flasque | French |
| laiche glauque | French |
| laîche glauque | French |
| laîche lâche | French |
| langue de pic | French |
| carice glauca | Italian |
| erba lucia | Italian |
| zeegroene zegge | Dutch |
| carriço-mole | Portuguese |
| slankstarr | Swedish |
| осока повислая | Russian |
| blågrøn star | Danish |
| blåstorr | Norwegian |
| vahasara | Finnish |
| bozçayırsazı | Turkish |
| turzyca sina | Polish |
| deres sás | Hungarian |
| presje | Albanian |
| синьозелена острица | Bulgarian |
| càrex glauc | Catalan |
| šaš | Croatian |
| ostřice chabá | Czech |
| vesihaljas tarn | Estonian |
| zilganais grīslis | Latvian |
| melsvoji viksva | Lithuanian |
| сивозелена оштрица | Serbian |
| ostrica sivá | Slovak |
| sinjezeleni šaš | Slovene |
| осока слабка | Ukrainian |
| hesgen oleulas wyrgamddail | Welsh |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Cyperaceae (
1CYPF )
Subfamily
Cyperoideae (
1CYPS )
Genus
Carex (
1CRXG )
Species
Carex flacca (
CRXFL )
