Carex bohemica(CRXBM)
Overview Code created in: 2015-10-09
- EPPO Code: CRXBM
- Preferred name: Carex bohemica
- Authority: Schreber
Most of Europe, Caucasus, Siberia, Russian Far East, Central Asia (Kazakhstan), China, Japan, Korea
| Name | Authority |
|---|---|
| Carex cyperoides | Linnaeus |
| Name | Language |
|---|---|
| Bohemian sedge | English |
| Böhmensegge | German |
| böhmische Segge | German |
| Kleinzypergrassegge | German |
| Zypergrassegge | German |
| laîche de Bohême | French |
| laîche souchet | French |
| carice boema | Italian |
| svepestarr | Swedish |
| kayatsurisuge | Japanese |
| カヤツリスゲ | Japanese |
| осока богемская | Russian |
| осока сытевидная | Russian |
| fladaks-star | Danish |
| turzyca ciborowata | Polish |
| palkasás | Hungarian |
| shā tái cǎo | Chinese |
| 莎薹草 | Chinese |
| šaš | Croatian |
| ostřice šáchorovitá | Czech |
| 냇사초 | Korean |
| naet sa cho | Korean |
| ципероидна оштрица | Serbian |
| ostrica česká | Slovak |
| češki šaš | Slovene |
| осока богемська | Ukrainian |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Cyperaceae (
1CYPF )
Subfamily
Cyperoideae (
1CYPS )
Genus
Carex (
1CRXG )
Species
Carex bohemica (
CRXBM )
