Cornus sericea f. baileyi(CRWSB)
Pests
| Organism | Type | |
|---|---|---|
| Anoplophora chinensis (as Cornus) (ANOLCN) | Host | |
* Sjöman H, Östberg J & Nilsson J (2014) Review of host trees for the wood-boring pests Anoplophora glabripennis and Anoplophora chinensis: an urban forest perspective. Arboriculture & Urban Forestry 40(3), 143–164. | ||
| Ceroplastes ceriferus (as Cornus) (CERPCE) | Host | |
| Comstockaspis perniciosa (QUADPE) | Host | |
* Ben-Dov Y, German V (2003) A systemic catalogue of the Diaspididae (armoured scale insects) of the world, subfamilies Aspidiotinae, Comstockiellinae and Odonaspidinae. Intercept Ltd, Andover UK, 1111 pp. | ||
| Malacosoma disstria (as Cornus) (MALADI) | Host | |
| Orgyia leucostigma (as Cornus) (HEMELE) | Host | |
* Robinson GS, Ackery PR, Kitching IJ, Beccaloni GW, Hernández LM (2010) HOSTS - A Database of the World's Lepidopteran Hostplants. Natural History Museum, London. http://www.nhm.ac.uk/hosts. | ||
| Trichoferus campestris (as Cornus) (HESOCA) | Host | |
* Iwata R & Yamada F (1990) Notes on the biology of Hesperophanes campestris, a drywood borer in Japan. Material und Organismen 25, 305–313. | ||
| Xylosandrus germanus (as Cornus) (XYLBGE) | Host | |
