Robigovirus necroavii(CRNRM0)
Distribution
Last updated: 2025-09-30
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| America | Canada | Present, restricted distribution | ||
| America | Canada | British Columbia | Present, no details | |
| America | Chile | Present, no details | ||
| America | United States of America | Present, restricted distribution | ||
| America | United States of America | California | Present, no details | |
| America | United States of America | Montana | Present, no details | |
| America | United States of America | Oregon | Present, no details | |
| America | United States of America | Utah | Present, no details | |
| America | United States of America | Washington | Present, no details | |
| Asia | China | Present, no details | ||
| Asia | India | Present, no details | ||
| Asia | India | Himachal Pradesh | Present, no details | |
| Asia | India | Jammu & Kashmir | Present, no details | |
| Asia | Japan | Present, no details | ||
| Asia | Japan | Honshu | Present, no details | |
| Asia | Korea, Republic of | Present, few occurrences | ||
| Europe | Czechia | Present, few occurrences | ||
| Europe | Denmark | Absent, pest no longer present | ||
| Europe | France | Present, restricted distribution | ||
| Europe | Germany | Absent, pest no longer present | ||
| Europe | Greece | Present, restricted distribution | ||
| Europe | Hungary | Absent, pest eradicated | ||
| Europe | Italy | Absent, pest no longer present | ||
| Europe | Montenegro | Present, no details | ||
| Europe | Serbia | Present, no details | ||
| Europe | Slovenia | Present, no details | ||
| Europe | Spain | Present, restricted distribution | ||
| Europe | Switzerland | Present, restricted distribution | ||
| Europe | United Kingdom | Present, widespread | ||
| Europe | United Kingdom | England | Present, widespread | |
| Oceania | Australia | Present, no details | ||
| Oceania | Australia | New South Wales | Absent, unreliable record | |
| Oceania | Australia | South Australia | Absent, unreliable record | |
| Oceania | Australia | Tasmania | Present, no details | |
| Oceania | New Zealand | Present, few occurrences |
