Cocculus orbiculatus(COUOR)
Pests
| Organism | Type | |
|---|---|---|
| Euwallacea fornicatus sensu lato (XYLBFO) | Host | |
| * Eskalen A, Stouthamer R, Lynch SC, Rugman-Jones PF, Twizeyimana M, Gonzalez A, Thibault T (2013) Host range of Fusarium dieback and its ambrosia beetle (Coleoptera: Scolytinae) vector in southern California. Plant Disease 97(7), 938-951. | ||
| Euwallacea fornicatus sensu stricto (EUWAWH) | Host | |
| * Mendel Z, Lynch SC, Eskalen A, Protasov A, Maymon M, Freeman S (2021) What determines host range and reproductive performance of an invasive ambrosia beetle Euwallacea fornicatus; lessons from Israel and California. Frontiers in Forests and Global Change 4, 654702. ------- Non reproductive host tree in California (US). | ||
| Fusarium euwallaceae (FUSAEW) | Host | |
| * Eskalen A, Stouthamer R, Lynch SC, Twizeyimana M, Gonzalez A, Thibault T (2013) Host range of Fusarium dieback and its ambrosia beetle (Coleoptera: Scolytinae) vector in southern California. Plant Disease 97(7), 938-951. | ||
| Phymatotrichopsis omnivora (PHMPOM) | Host | |
| * Anonymous (1960) Index of Plant Diseases in the United States. Agriculture Handbook no 165, USDA-ARS (US) 531 pp. | ||
