Bipolaris maydis(COCHHE)
Distribution details in China (Fujian)
Current pest situation evaluated by EPPO on the basis of information dated
2017: Present, no details
From CABI Disease map 346 (2003): Present, no details
From CABI Disease map 346 (2003): Present, no details
* Dai YL, Yang XJ, Gan L, Chen FR, Ruan HC, Du YX, Shi NN, Gao ZM (2016) First report of Southern leaf blight caused by Cochliobolus heterostrophus on Corn (Zea mays) in Fujian Province, China. Plant Disease 100(8), p 1781.
* Wang M, Wang S, Ma J, Yu C, Gao J, Chen J (2017) Detection of Cochliobolus heterostrophus races in South China. Journal of Phytopathology 165(10), 681-691.
* Zhang, B. C.; Hwang, Y. C. (1990) A list of important plant diseases in China. Review of Plant Pathology 69 (3), 97-118.
* Wang M, Wang S, Ma J, Yu C, Gao J, Chen J (2017) Detection of Cochliobolus heterostrophus races in South China. Journal of Phytopathology 165(10), 681-691.
* Zhang, B. C.; Hwang, Y. C. (1990) A list of important plant diseases in China. Review of Plant Pathology 69 (3), 97-118.
| Country | State | Status | |
|---|---|---|---|
| Bhutan | Present, no details | ||
| India | Present, no details | ||
| India | Delhi | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Punjab | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Haryana | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Lakshadweep | Present, no details | |
| India | Odisha | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Bihar | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Kerala | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| Korea, Democratic People's Republic of | Present, no details | ||
| Lao People's Democratic Republic | Present, no details | ||
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Russian Federation (the) | Far East | Absent, pest no longer present | |
| Russian Federation (the) | Southern Russia | Absent, pest no longer present | |
| Russian Federation (the) | Absent, pest no longer present | ||
| Vietnam | Present, no details |
