Cercis occidentalis(CCSOC)
Pests
| Organism | Type | |
|---|---|---|
| Anoplophora chinensis (as Cercis) (ANOLCN) | Host | |
* Sjöman H, Östberg J & Nilsson J (2014) Review of host trees for the wood-boring pests Anoplophora glabripennis and Anoplophora chinensis: an urban forest perspective. Arboriculture & Urban Forestry 40(3), 143–164. | ||
| Phymatotrichopsis omnivora (PHMPOM) | Host | |
* Anonymous (1960) Index of Plant Diseases in the United States. Agriculture Handbook no 165, USDA-ARS (US) 531 pp. | ||
| Xylella fastidiosa (XYLEFA) | Host | |
* EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Subspecies (fastidiosa, multiplex) and undetermined. | ||
| Xylella fastidiosa subsp. fastidiosa (XYLEFF) | Host | |
* EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Xylella fastidiosa subsp. fastidiosa. | ||
| Xylella fastidiosa subsp. multiplex (XYLEFM) | Host | |
* EFSA (2024) Update of the Xylella spp. host plant database – Systematic literature search up to 31 December 2023. EFSA Journal 22, e8898. https://efsa.onlinelibrary.wiley.com/doi/epdf/10.2903/j.efsa.2024.8898 ------- Xylella fastidiosa subsp. multiplex. | ||
| Xylosandrus germanus (as Cercis) (XYLBGE) | Host | |
