Ipomovirus brunusmanihotis(CBSAV0)
Distribution
Last updated: 2022-01-07
Legend: 
         Present
         Transient
        
    | Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Burundi | Present, no details | ||
| Africa | Congo, The Democratic Republic of the | Present, no details | ||
| Africa | Kenya | Present, widespread | ||
| Africa | Malawi | Present, no details | ||
| Africa | Mayotte | Present, no details | ||
| Africa | Mozambique | Present, no details | ||
| Africa | Tanzania, United Republic of | Present, widespread | ||
| Africa | Uganda | Present, no details | ||
| Africa | Zambia | Present, no details | ||
| Africa | Zimbabwe | Absent, unreliable record | 
