Potyvirus phaseovulgaris(BCMV00)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A2 list | 2018 | |||
| Morocco | Quarantine pest | 2018 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| United States of America | Quarantine pest | 2000 | |||
| Asia | |||||
| Bahrain | A1 list | 2003 | |||
| Iran, Islamic Republic of | A1 list | 2018 | |||
| Jordan | A2 list | 2013 | |||
| RPPO/EU | |||||
| APPPC | A2 list | 1988 | |||
| PPPO | A2 list | 1993 | |||
