Batocera rufomaculata(BATCRF)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2015: Present, no details
* Kumawat MM, Mamocha Singh K, Ramamurthy VV (2015) A checklist of the long-horned beetles (Coleoptera: Cerambycidae) of Arunachal Pradesh, northeastern India with several new reports. Journal of Threatened Taxa 7(12), 7879–7901. http://dx.doi.org/10.11609/JoTT.o4007.7879-901
* Thapa VK (2000) An inventory of Nepal's insects. Vol III (Hemiptera, Hymenoptera, Coleoptera & Diptera). IUCN Nepal, Kathmandu, 475 pp.
* Thapa VK (2000) An inventory of Nepal's insects. Vol III (Hemiptera, Hymenoptera, Coleoptera & Diptera). IUCN Nepal, Kathmandu, 475 pp.
| Country | State | Status | |
|---|---|---|---|
| China | Hainan | Present, no details | |
| China | Xizhang | Present, no details | |
| China | Present, restricted distribution | ||
| India | Chhattisgarh | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Kerala | Present, no details | |
| India | Manipur | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Present, no details | ||
| India | Meghalaya | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Punjab | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Goa | Present, no details | |
| India | Tripura | Present, no details |
