Batocera rufomaculata(BATCRF)
Distribution details in China (Xizhang)
Current pest situation evaluated by EPPO on the basis of information dated
2016: Present, no details
* Mitra B, Chakraborti U, Biswas O, Roy S, Mallick K, Das P (2016) First record of Batocera rufomaculata (De Geer, 1775) from Sunderban biosphere reserve, West Bengal. International Journal of Entomology Research 1(3), 31-32.
| Country | State | Status | |
|---|---|---|---|
| India | Uttar Pradesh | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Goa | Present, no details | |
| India | Tripura | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Kerala | Present, no details | |
| India | Manipur | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Present, no details | ||
| India | Meghalaya | Present, no details | |
| India | Nagaland | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Punjab | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Vietnam | Present, no details |
