Carlina gummifera(ATKGU)
Overview Code created in: 1996-10-28
- EPPO Code: ATKGU
- Preferred name: Carlina gummifera
- Authority: (Linnaeus) Lessing
Native to Western Mediterranean, Greece, Türkiye.
| Name | Authority |
|---|---|
| Atractylis gummifera | Linnaeus |
| Chameleon gummifer | (Linnaeus) Cassini |
| Name | Language |
|---|---|
| Mastixspindelkraut | German |
| carline à gomme | French |
| chardon à glu | French |
| masticogna | French |
| ajonjera común | Spanish |
| aljonje | Spanish |
| aunge | Spanish |
| camaleón blanco | Spanish |
| cardo ajonjero | Spanish |
| cardo de liga | Spanish |
| cardo de liria | Spanish |
| masticogna laticifera | Italian |
| arjunça | Portuguese |
| camaleão-branco | Portuguese |
| cardo-do-visco | Portuguese |
| cardo-matação | Portuguese |
| cardo-pinto-branco | Portuguese |
| cardo-pinto-gommoso | Portuguese |
| carlina-bastarda | Portuguese |
| carlina-gommosa | Portuguese |
| chamelão-branco-bastardo | Portuguese |
| sakız keyganası | Turkish |
| أداد صمغي | Arabic |
| أسد الأرض | Arabic |
| أشخيص | Arabic |
| أشخيص صمغي | Arabic |
| ثُغام صمغي | Arabic |
| شوك العِلك | Arabic |
| basa-kardabera | Basque |
| atràctilis gumífera | Catalan |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Campanulids (
1CMPD )
Order
Asterales (
1ASTO )
Family
Asteraceae (
1COMF )
Subfamily
Asteroideae (
1ASTS )
Genus
Carlina (
1CIIG )
Species
Carlina gummifera (
ATKGU )
