Atherigona orientalis(ATHEOR)
Distribution details in China (Fujian)
Current pest situation evaluated by EPPO on the basis of information dated
2025: Present, no details
EPPO Reporting Service (2025/206) : presence recorded during surveys in 2020-2022
* Zhou Z, Luo Y, Qin J, Wang X, Ning S, He J, Zhou Q (2025) Occurrence, biological characteristics, and annual dynamics of Atherigona orientalis (Schiner 1968)(Diptera: Muscidae) in China. Insects. 16(9), 931. https://doi.org/10.3390/insects16090931
| Country | State | Status | |
|---|---|---|---|
| Bhutan | Present, no details | ||
| India | Present, no details | ||
| India | West Bengal | Present, no details | |
| India | Delhi | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Chandigarh | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Kerala | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Odisha | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| Nepal | Present, no details | ||
| Pakistan | Present, no details |
