Capillovirus mali(ASGV00)
Distribution details in Russian Federation (the) (Central Russia)
Current pest situation evaluated by EPPO on the basis of information dated
2000: Present, no details
From CABI Disease map 810 (2023): Present, no details
From CABI Disease map 810 (2023): Present, no details
* Upadyshev MT (2022) Apple cultivars and rootstocks assay for the identification of diverse viruses and healthy genotypes for breeding. SABRAO Journal of Breeding and Genetics. 54 (1), 79-87. DOI:10.54910/sabrao2022.54.1.8
* Upadyshev, M. T. (1996) Sanitation and propagation of non-traditional berry and fruit crops. Sadovodstvo i Vinogradarstvo No. 4, 15-17.
* Upadyshev, M. T. (1996) Sanitation and propagation of non-traditional berry and fruit crops. Sadovodstvo i Vinogradarstvo No. 4, 15-17.
| Country | State | Status | |
|---|---|---|---|
| Azerbaijan | Present, no details | ||
| Belarus | Present, no details | ||
| China | Guizhou | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Shaanxi | Present, widespread | |
| China | Hebei | Present, widespread | |
| China | Heilongjiang | Present, widespread | |
| China | Henan | Present, widespread | |
| China | Jilin | Present, widespread | |
| China | Shandong | Present, widespread | |
| China | Hunan | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Shanxi | Present, widespread | |
| China | Present, no details | ||
| China | Anhui | Present, widespread | |
| China | Beijing | Present, widespread | |
| China | Chongqing | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Liaoning | Present, widespread | |
| China | Sichuan | Present, no details | |
| China | Hubei | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Zhejiang | Present, widespread | |
| Georgia | Present, no details | ||
| Korea, Democratic People's Republic of | Present, no details | ||
| Latvia | Present, no details | ||
| Norway | Present, no details | ||
| Poland | Present, no details | ||
| Ukraine | Present, no details |
