Capillovirus mali(ASGV00)
Distribution details in Lao People's Democratic Republic
Current pest situation evaluated by EPPO on the basis of information dated
2023: Present, few occurrences
First recorded in: 2018
From CABI Disease map 810 (2023): Present, no details
First recorded in: 2018
From CABI Disease map 810 (2023): Present, no details
First found in citrus (citrus tatter leaf disease) during studies conducted from 2018 to 2020 in southern provinces. ASGV was detected in 1 sample (collected from a Citrus reticulata tree in Paksong district), Further studies are needed to better understand the distribution and impact of the virus in citrus production.
* Donovan NJ, Englezou A, Chambers GA, Phanthavong S, Daly A, Bogema DR, Holford P, Burgess LW (2023) First report of apple stem grooving virus in Lao PDR, detected in citrus. Australasian Plant Disease Notes 18, 23. https://doi.org/10.1007/s13314-023-00508-z
| Country | State | Status | |
|---|---|---|---|
| China | Neimenggu | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Shaanxi | Present, widespread | |
| China | Hebei | Present, widespread | |
| China | Heilongjiang | Present, widespread | |
| China | Henan | Present, widespread | |
| China | Jilin | Present, widespread | |
| China | Shandong | Present, widespread | |
| China | Hunan | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Liaoning | Present, widespread | |
| China | Shanxi | Present, widespread | |
| China | Present, no details | ||
| China | Anhui | Present, widespread | |
| China | Beijing | Present, widespread | |
| China | Chongqing | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Hubei | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Zhejiang | Present, widespread |
