Araucaria angustifolia(ARUAN)
Pests
| Organism | Type | |
|---|---|---|
| Elasmopalpus lignosellus (ELASLI) | Host | |
* Borges JD (1990) Entomofauna of the Paraná pine. Pesquisa Agropecuária Brasileira 25(2), 201-206. ------- In Parana, Brazil. | ||
| Euplatypus parallelus (PLTPPA) | Host | |
* Schönherr J von, Pedrosa-Macedo JH (1981) Scolytoidea in den Aufforstungen Brasiliens. Ein beitrag zur kenntnis der borkenkäfer Südamerikas. Zeitschrift für Angewandte Entomologie 92, 48-61. | ||
| Megaplatypus mutatus (PLTPMU) | Host | |
* INTERNET Sistema Nacional Argentino de Vigilancia y Monitoreo de plagas. Megaplatypus mutatus. https://www.sinavimo.gov.ar/plaga/megaplatypus-mutatus * Mecke R, Galileo MHM (2004) A review of the weevil fauna (Coleoptera, Curculionoidea) of Araucaria angustifolia (Bert.) O. Kuntze (Araucariaceae) in South Brazil. Revista Brasileira de Zoologia 21(3), 505–513. ------- Galleries in trunks of Araucaria angustifolia in Parana. | ||
| Phymatotrichopsis omnivora (PHMPOM) | Host | |
* Anonymous (1960) Index of Plant Diseases in the United States. Agriculture Handbook no 165, USDA-ARS (US) 531 pp. | ||
| Xyleborus ferrugineus (XYLBFE) | Host | |
* Aguilar-Perez H, Rodriguez-del-Bosque LA, Aguilar-Perez CH, de la Pena ND (2007) Seasonal abundance of Xyleborus ferrugineus (Coleoptera : Curculionidae) on pecan trees in northern Coahuila, Mexico. Southwestern Entomologist 32, 105-109. | ||
