Andryala integrifolia(ADYIN)
Overview Code created in: 2002-02-01
- EPPO Code: ADYIN
- Preferred name: Andryala integrifolia
- Authority: Linnaeus
Mediterranean (except southeast), Macaronesia, casual elsewhere in Europe
Name | Authority |
---|---|
Andryala corymbosa | Lamarck |
Name | Language |
---|---|
ganzblättrige Andryala | German |
andryala à feuilles entières | French |
andryale à feuilles entières | French |
andryale sinuée | French |
árnica | Spanish |
carmelita descalza | Spanish |
cenizo | Spanish |
cerraja lanuda | Spanish |
chicoria de la pared | Spanish |
gazapegos | Spanish |
hierba de los pujos | Spanish |
lechera | Spanish |
mazapegas | Spanish |
pan de conejo | Spanish |
panecillo de conejo | Spanish |
pata de perro | Spanish |
pugera | Spanish |
pujo | Spanish |
tamillo | Spanish |
viniebla | Spanish |
lanutella comune | Italian |
alface-do-monte | Portuguese |
alface-dos-calcários | Portuguese |
alfavaca | Portuguese |
bofe-de-burro | Portuguese |
camareira | Portuguese |
erva-polvilhenta | Portuguese |
goivo | Portuguese |
tripa-de-ovelha | Portuguese |
sarıdolu | Turkish |
andriala anual | Catalan |
herba de l'ull | Catalan |
llongera integrifolia | Catalan |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Campanulids (
1CMPD )
Order
Asterales (
1ASTO )
Family
Asteraceae (
1COMF )
Subfamily
Asteroideae (
1ASTS )
Genus
Andryala (
1ADYG )
Species
Andryala integrifolia (
ADYIN )